Request for Quote
Kindly tell us more about your vessel and equipment and type of service and we will respond within 24 hours.
Our Code: MS02N – MS22N
GIA stocks a wide range of presure sensors. Do contact us for more detailed information of our product range.
Product | Our Code | Moss Code |
Pressure Gauges 0 to 10 bar, 1 1/2″ DIA, Connection 1/8″ BSP | MS02N | – |
SMC Pressure Gauge 0 to 10 kgf/cm2, 1 1/2″ DIA, Connection 1/8″ BSP | MS03N | – |
Pressure Gauge 4″ Dia x 3/8″ NPT Range: 0-60Bar/900psi | MS04N | – |
Pressure Gauges 0 to 30 psi for I/P Converter Size: 2″ Material: SSC | MS05N | M0122-001 |
Pressure Gauges 0 to 40 bar, Bottom 1/4″ BSP Con, 2 1/2″ DIA (63mm) | MS06N | M0119-001 |
Pressure Gauges 0-4 bar/0-60 psi, Bottom 1/4″ BSP Con, 2 1/2″ DIA (63mm) | MS07N | M0117-001 |
Pressure Gauges -1000 to 3000 mmAG (for -500 to 2500mm W/G) | MS08N | M0120-001 |
Pressure Gauges 0-30 psi, Bottom 1/4″ BSP Con, 2 1/2″ DIA (63mm) | MS09N | M0122-001 |
Pressure Gauges 0-30 bar, Bottom 1/4″ BSP Con, 2 1/2″ DIA (63mm) | MS10N | – |
Norgren Regulator Valve with Pressure Gauge 0-150psi | MS11N | – |
Pressure Gauges 40 kg/cm2, Bottom 3/8″ BSP Con, 3″ DIA | MS13N | – |
Pressure Gauges 30 bar/psi, Bottom 1/4″ BSP Con, 2″ DIA | MS14N | – |
Pressure Gauges, Range: -1 to 1 bar / -0.1 to 0.1 mpa, Combustion Air to Burner | MS20N | M0120-001 |
Pressure Gauges, Range: 0 to 2 kg / 0 to 30 psi, Size: 1/2″ x 1/8″ BSP | MS21N | M0122-001 |
Capri Compound Gauge 2-1/2″ Dial x 1/4″ BSP s/steel Casing, Brass Bottom, non-filled, Range: -1 to 1 bar | MS22N | M0120-011 |
Capri Pressure Gauge, 2-1/2″ Dial x 1/4″ BSP, Brass Btm-Entry, Range: 0-10bar/psi | MS23N | – |
Kindly tell us more about your vessel and equipment and type of service and we will respond within 24 hours.