Mobrey Electrosensor Control Module 230V
Mobrey Electrosensor Control Unit
The electrosensor control module controls the liquid level at Inert Gas Scrubbber and Deck Water Seal
* Obsolete. Please contact us for new model replacement information
Showing 61–80 of 140 results
Mobrey Electrosensor Control Unit
The electrosensor control module controls the liquid level at Inert Gas Scrubbber and Deck Water Seal
* Obsolete. Please contact us for new model replacement information
Moss Code No.: M0181-001

| Switching Function | SPCO relay (energised wet) |
| Max. Switched Current | 1A at 30v res. 0.25A at 30v ind. |
| Max. Switched Voltage | 30v |
| Power Supply | 18-30v dc or ac |
| Dry Current Drawn | 10mA nom. |
| Wet Current Drawn | 25mA max |
| Cable Length | 3m : 5 core 7/0.2mm |
| Cable Sheathing | PVC |
| IP Rating of Sensor | IP66/IP68 (3m) |
| Sensor Material | PPS |
| Operating Pressure | 5 bar |
| Operating Temp. | -20 to 70 deg C |
| Ambient Temp. | -20 to 70 deg C |
| Minimum S.G. | 0.50 |
| Max. Viscosity | 5000cSt. At 20 deg C |
| Switching response | 50ms dry-wet 0.5s wet-dry |
| Hysteresis | < 4mm |
| Repeatability | ± 2mm |
| Overall Length | 110mm |
| Length into tank: External mount | 79mm |
| Body Diameter | 22mm |
| Thread Size 003S2 | 1” BSPT |
Type: TD5BC1AAA
Function: Popular choice for high and low level alarm, high temperature application and pump control/ limit dectection duties.




Features:
PN07N
Paper Recorder Chart for Chino ES600 Width: 60mm
PN45N
Paper Fanfold Chart for Chino ES800-02 Width: 60mm
Paper Recorder Pen (Chino ES680-02) 5 pieces per pack
Used on Hamowrthy MOSS IGG and Flue Gas Systems
This is a solenoid valve used to control the air flow to the ignition burner.
| Product | Our Code |
| Parker Lucifer 121 K01 (24V/60Hz) | SOL02N |
| Parker Lucifer E121 K63 (24V/60Hz) 2/2 Way | SOL03N |
| Parker Lucifer 122 K84 | SOL04N |
| Parker Lucifer E321 H25 (24V/60Hz) | SOL05N |
| Parker Lucifer H75 (24V/60Hz, 8W) | SOL06N |
| Parker Lucifer E341B34 (24V/60Hz) | SOL07N |
| Parker Lucifer E133 K1650 | SOL08N |
| Parker Lucifer 341P22, 2995, 481865B2 (24V/60Hz) | SOL09N |
|
Parker Solenoid Valve VE126YT (24VDC) 0-10 Bar |
SOL10N |
|
Parker Solenoid Valve Air Flush of Oil Gun 5/2 Way |
SOL11N |
Parker Lucifer Solenoid Valve Coil only
481865B2 F
Synonym: DZ02B2
Voltage: 24V / 60HZ
Power consumption: 8W
Insulation: F155
Protection: IP65
Parker Lucifer G1/4″, 2/2 way, Normally closed, Pre: 0-43Bar; Vol: 24VDC E121 K65
This is a solenoid valve used to control the gas flow / oil flow.
| Input Signal | 3-15 psi (0.2 – 1.0 bar) standard |
| Supply Media | Compressed air or gas, dry, dust and oil free with 5 filter element to inlet |
| Air Consumption | 0.6 cfm in balanced condition with 60 psi (4bar) supply |
| Environmental Temp. | -20 to 70 degree C |
| Mounting Position | No limitation |
| Air Connections | Supply and output 1/4” BSP, signal 1/8” BSP |
| Diaphragm | Nitrile Rubber |

Serial: 0036545/ 34763
Pneumatic Positioner, Fig 793 with necessary adapter from GIA
SPDT Micro Switch 10A 125/250V AC 3-15 PSI Pn
Common Application
Inert Gas Equipment Man: Moss Rosenberg Verft A/S
We provide reconditioning servicing for this Actuator, onsite and in the factory.
We are also one of the few companies to carry spare parts for the actuator, this include:
Please note that adaptor are not provider by original maker, please state your application
This unit is also commonly used on other inert gas systems/generator brands.
Positioner for EaziCal Valve Positioner Model: EZ-0B201AD0B
Positioner Microswift
Our Code: PN14N
2W 10 Laps Multi-turn wire potentiometer 200ohm potentiometer:
Resistance: 200R /- 5%
LIN /- 0.20%
Laps: 10 turns
All the metal on its surface are oxides, sulfides, adsorbed gases, moisture, or the formation of thin films of organic molecules.
Resistance: 10K ohm
Type: 10 turns
Rated Power: 3w
Resistance Tolerance: /- 5%
LIN: /- 25%
Resistance: 10K ohm
Type: 10 turns
Rated Power: 3w
Resistance Tolerance: /- 5%
LIN: /- 25%
Power Supply Battery (TSXPLP01) for PLC
TADIRAN high energy lithium battery 3.6V 1/2AA
Our Code: PN03N

We are able to supply all units of the PR Boxes needed with programming inside for your inert gas parts needs, both for Moss IGG and others.
| Product | Our Code |
| 2202 R2D R/I Transmitter 24VDC, Lin.R | PN17N |
| 2204 DRD Isolation Amplifer 24VDC | PN19N |
| PR2237 Trip Amplifier 24VDC | PN20N |
| PR2238 Dual Trip Amplifier 24VDC | PN21N |
| 2279 N2D AC/DC Transmitter 24VDC | PN22N |
| 2281 Ramp Generator, 24 VDC In/Out: Programmable | PN23N |
| 2284 — D1 Isolation Amplifer 24VDC | PN24N |
| 2289A Programmable Signal Caculator 24VDC | PN25N |
| PR4116 PR4501 Programmable Universal Trans, Universal Programming & Display Front | PN36N |
PR Module Base Unit
Our Code: MS02N – MS22N
GIA stocks a wide range of presure sensors. Do contact us for more detailed information of our product range.
| Product | Our Code | Moss Code |
| Pressure Gauges 0 to 10 bar, 1 1/2″ DIA, Connection 1/8″ BSP | MS02N | – |
| SMC Pressure Gauge 0 to 10 kgf/cm2, 1 1/2″ DIA, Connection 1/8″ BSP | MS03N | – |
| Pressure Gauge 4″ Dia x 3/8″ NPT Range: 0-60Bar/900psi | MS04N | – |
| Pressure Gauges 0 to 30 psi for I/P Converter Size: 2″ Material: SSC | MS05N | M0122-001 |
| Pressure Gauges 0 to 40 bar, Bottom 1/4″ BSP Con, 2 1/2″ DIA (63mm) | MS06N | M0119-001 |
| Pressure Gauges 0-4 bar/0-60 psi, Bottom 1/4″ BSP Con, 2 1/2″ DIA (63mm) | MS07N | M0117-001 |
| Pressure Gauges -1000 to 3000 mmAG (for -500 to 2500mm W/G) | MS08N | M0120-001 |
| Pressure Gauges 0-30 psi, Bottom 1/4″ BSP Con, 2 1/2″ DIA (63mm) | MS09N | M0122-001 |
| Pressure Gauges 0-30 bar, Bottom 1/4″ BSP Con, 2 1/2″ DIA (63mm) | MS10N | – |
| Norgren Regulator Valve with Pressure Gauge 0-150psi | MS11N | – |
| Pressure Gauges 40 kg/cm2, Bottom 3/8″ BSP Con, 3″ DIA | MS13N | – |
| Pressure Gauges 30 bar/psi, Bottom 1/4″ BSP Con, 2″ DIA | MS14N | – |
| Pressure Gauges, Range: -1 to 1 bar / -0.1 to 0.1 mpa, Combustion Air to Burner | MS20N | M0120-001 |
| Pressure Gauges, Range: 0 to 2 kg / 0 to 30 psi, Size: 1/2″ x 1/8″ BSP | MS21N | M0122-001 |
| Capri Compound Gauge 2-1/2″ Dial x 1/4″ BSP s/steel Casing, Brass Bottom, non-filled, Range: -1 to 1 bar | MS22N | M0120-011 |
| Capri Pressure Gauge, 2-1/2″ Dial x 1/4″ BSP, Brass Btm-Entry, Range: 0-10bar/psi | MS23N | – |
Kindly tell us more about your vessel and equipment and type of service and we will respond within 24 hours.